2007 Steering Committee Election Results
| Election Summary |
Winning Candidates |
|
| Over 1,700 people were eligible to vote, with eligibility based on having attended at least one NANOG meeting in the past two years, i.e., between fall 2005 and fall 2007. | Chris Morrow, UUNET/MCI/Verizon Business Jared Mauch, NTT America Steve Feldman. CNET |
|
| Of those who were eligible to vote, 183 actually voted. Voters could choose up to three (3) candidates and three (3) charter amendments. | ||
| The voting mechanism was designed to ensure that each registered voter cast only one ballot. To respect privacy and protect confidentiality, the identity of the voter and the choices made on the ballot were decoupled so there is no way to know who voted for whom. | Charter Amendments - All Charter Amendments passed |
|
| Congratulations to the winners, and thank you to everyone who voted! | A special thank you to all the SC Candidates that put their name in the pool to run for a position. | |
| -- nanog-support@merit.edu | ||
| Candidate Bios: http://www.nanog.org/candidates07.html | ||
Eligible Voters: http://www.nanog.org/voters07.epl |
||
| 2007 Charter Amendments: http://www.nanog.org/charter/index.html |